Key Contacts
Main Office - Tel: +44 (0)20 8685 9685 | Fax: +44 (0)20 8646 5096
| Key Contacts | Fabrication
& Specification Representatives | Address & Map
|
| Department / Area | Name | Job Title |
|---|---|---|
| Duco | ||
| Duco Enquiries | Shabeer Ahmed | Design Technician |
| Estimating | ||
| Genesis Help Desk | Simon Harvey | Estimating Manager |
| Estimating Enquiries | Graham Bright | Estimator |
| Estimating Enquiries | Anthony Famosa | Estimator |
| Finance | ||
| Lisa Alexander | Head of Finance & HR | |
| Credit Accounts/Control | Guy Beckingham | Financial Controller |
| Credit Control | Pat King | Credit Controller |
| Invoicing & Credit Notes | Roger Cook | Senior Invoice Controller |
| Orders & Deliveries | ||
| Order Queries | Scott Kemp | Operations Manager |
| Carrier Deliveries | Kieran Kenny | Stock Office |
| Quality Assurance | ||
| Quality Assurance | Teresa Drewett | Quality Assurance Administration Manager |
| Quality Assurance | Cecil Nelson | Quality Assurance Technical Manager |
| Purchasing | ||
| Mill Queries | Esther Marchese | Purchasing Manager |
| Special Paint | Catherine Barnes | Stock Co-ordinator |
| Sales & Marketing Queries | ||
| Marketing & Sales Queries | Alison Davey | Marketing Manager |
| PR | Tina Steele | Marketing Co-ordinator |
| Comar Projects | Edmond Kwandahor | Project Co-ordinator |
| Literature Requests | Michelle Kukla | Librarian & Admin Co- ordinator |
| Special Projects | Stefan Potgieter | Special Project Co-ordinator |
| Technical Department - Tel: 020 8685 2310 | Fax: 020 8687 1142 | ||
| Simon Jones | Technical Director | |
| Technical Support | Michael Wilson | Technical Manager |
| U-values | Kranthi Kumar Ravva | Design Technician |
| Wind Loading | Krzysztof Zadorozny | Design Technician |
| Tooling Queries | ||
| Maintenance & Delivery | Russell Wallbank | Tooling Technician |
[Valid XHTML 1.0 Transitional]

